BSA Troop 101 in the Prairie Fire District of Prairielands Council

Weekly meetings on Tuesdays at 7:00pm at Windsor Road Christian Church, 2501 Windsor Rd., Champaign, IL USA (directions)

List by Year | List Alphabetically

Troop 101 Eagle Hall of Fame

Eagle Scout Organization

Alphabetically

  1. Dylan Adair (January 1, 2007)
  2. John Albers (August 29, 1989)
  3. Thomas Albers (July 10, 1990)
  4. Clinton Atkins (February 1, 2007)
  5. Anooj Avashia (November 30, 2008)
  6. Steven Bauer (March 5, 1991)
  7. Brent Baxter (July 2, 2001)
  8. Daniel Bechtel (August 17, 1993)
  9. Andrew Beckett (July 25, 1995)
  10. Charles Bell (September 4, 1979)
  11. Kyle Bowen (December 21, 1998)
  12. Parker Boyes (January 31, 2006)
  13. Stephen Brunkow (July 20, 1981)
  14. Lucas Brunkow (March 1, 2007)
  15. Troy Buhrmester (September 16, 1987)
  16. Matthew Buller (May 17, 2005)
  17. Andrew Burns (June 5, 2001)
  18. Casey Burns (September 21, 2004)
  19. Kris Coombs (January 10, 2006)
  20. Phil Cox (February 1, 1979)
  21. Bryan Cox (June 10, 1980)
  22. Jim Creason (July 19, 1982)
  23. Danny Cuttell (June 28, 2005)
  24. Tim David (December 7, 2004)
  25. Mark Day (September 4, 1990)
  26. Adam Eyer (February 24, 1998)
  27. Jason Eyman (February 8, 1988)
  28. Matthew Feickert (September 21, 2004)
  29. John Fettig (October 16, 1997)
  30. Lyle Fettig, Jr. (December 17, 1992)
  31. Scott Francis (February 3, 1972)
  32. Seth Gelke (April 18, 2006)
  33. Jason Gumbel (January 24, 2006)
  34. Justin Gumbel (January 24, 2006)
  35. Palmer Gunderson (August 12, 2008)
  36. Nathaniel Hall (November 30, 2008)
  37. John Halter (March 28, 2001)
  38. Mark Hirschi (December 18, 2001)
  39. Yohna Hornbuckle (December 11, 2001)
  40. Mitchell Howell (September 1, 2007)
  41. Matthew Johnson (December 17, 2002)
  42. Sean Keck (September 15, 2009)
  43. Samuel Klein (April 1, 2007)
  44. Austin Klump (May 1, 2007)
  45. Blake Kurasek (April 30, 2002)
  46. Matthew Kurley (December 11, 2002)
  47. Joseph Lang (December 20, 1994)
  48. Andrew Lang (December 21, 1998)
  49. John Laurent (December 31, 1980)
  50. David Lindner (November 30, 2004)
  51. Peter Linsmeier (December 31, 1999)
  52. Doug Main (February 28, 2002)
  53. Daniel Martin (November 30, 2004)
  54. Andrew Martin (August 29, 2006)
  55. Gabriel Mathy (March 9, 2001)
  56. Russell McKeith (January 3, 2003)
  57. Ben Mesker (May 6, 2005)
  58. Paul Nelson (October 16, 1997)
  59. Timothy Noice (December 27, 1993)
  60. Michael Paul (December 11, 2001)
  61. Dane Pierson (June 1, 2007)
  62. Joseph Postula (July 30, 1996)
  63. Chris Prudhomme (September 13, 2005)
  64. Jacob Ramsey (June 1, 2007)
  65. Adam Rhoades (April 14, 2006)
  66. Bruce Rogers, Jr. (August 29, 1989)
  67. Ryan Root (January 1, 2008)
  68. Lucas Rose (May 12, 2005)
  69. Austin Russell (July 1, 2007)
  70. Shawn Rydell (April 10, 1996)
  71. Nick Scarpetta (March 23, 2003)
  72. Matthew Schiel (July 17, 2001)
  73. Robert Schlorff (January 1, 2008)
  74. Scott Semple (August 23, 2005)
  75. Roger Short (October 2, 1985)
  76. Philip Thompson (August 2, 2005)
  77. Paul Twardask (June 17, 2006)
  78. Anthony Venezia (December 8, 1994)
  79. Joseph Walden (November 8, 1995)
  80. Jason Wall (December 18, 2001)
  81. Spencer Waspi (August 12, 2008)
  82. Kyle Weaver (April 22, 2003)
  83. Timothy Weaver (August 9, 2005)
  84. Brent Weinberg (March 7, 2000)
  85. David Williams (November 22, 1988)
  86. Nathan Williams (August 12, 2008)
  87. David Wisher (February 1, 1971)
  88. Henry Wolf (November 30, 2008)
  89. Adam Young (June 29, 2002)
  90. Joseph Young (March 25, 2003)
  91. Byungchun Yu (May 22, 2002)

Update Eagles